235.50Dec 04, 2025 EOD
| Vaibhav Global Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532156 | NSE Symbol: | VAIBHAVGBL | P/E(TTM): | 27.04 |
| ISIN Demat: | INE884A01027 | Div & Yield%: | 0.63 | EPS(TTM): | 8.71 |
| Book Value(₹): | 43.90 | Market Cap(₹Cr.): | 3,933.62 | Face Value(₹): | 2.00 |
| Vaibhav Global Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 532156 | |
| NSE Symbol: | VAIBHAVGBL | |
| P/E(TTM): | 27.04 | |
| ISIN Demat: | INE884A01027 | |
| Div & Yield%: | 0.63 | |
| EPS(TTM): | 8.71 | |
| Book Value(₹): | 43.90 | |
| Market Cap(₹Cr.): | 3,933.62 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
235.50Dec 04, 2025 EOD |
234.87Dec 04, 2025 EOD |
| Today's Change(₹) |
0.25 (0.11 %) |
0.38 (0.16 %) |
| Open(₹) |
234.75
|
233.90
|
| Prev Close(₹) |
235.25
|
234.49
|
| Volume |
18745
|
219810
|
| Today's Range(₹) |
238.20 - 233.25
|
238.40 - 232.77
|
| 52-Week Range(₹) |
338.55 - 233.25
|
338.55 - 195.00
|
| Buy(Size) |
0.00 (x 0)
|
234.87(x 18)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|